<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Rugby World Cup Semifinals and Your Favorite Bar or Pub</title>
	<link>http://www.barpubchat.com/2007/10/10/rugby-world-cup-semifinals-and-your-favorite-pub-are-a-match-made-in-heaven/</link>
	<description>Latest Bar and Pub news, products, gadgets and general information</description>
	<pubDate>Thu, 29 Jul 2010 23:19:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Maria Hrafn</title>
		<link>http://www.barpubchat.com/2007/10/10/rugby-world-cup-semifinals-and-your-favorite-pub-are-a-match-made-in-heaven/#comment-44568</link>
		<pubDate>Thu, 28 Jan 2010 16:07:21 +0000</pubDate>
		<guid>http://www.barpubchat.com/2007/10/10/rugby-world-cup-semifinals-and-your-favorite-pub-are-a-match-made-in-heaven/#comment-44568</guid>
					<description>Solid blog. I got a lot of great data. I've been watching this technology for awhile. It's intriguing how it keeps shifting, yet some of the core elements remain the same. Have you seen much change since Google made their most recent acquisition in the arena?</description>
		<content:encoded><![CDATA[<p>Solid blog. I got a lot of great data. I&#8217;ve been watching this technology for awhile. It&#8217;s intriguing how it keeps shifting, yet some of the core elements remain the same. Have you seen much change since Google made their most recent acquisition in the arena?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
